MLB All-Star Game results
| Year | Stadium | Winner | Final |
| 2008 | Yankee Stadium, New York | AL | 4-3 |
| 2007 | AT&T Park, San Francisco | AL | 5-4 |
| 2006 | PNC Park, Pittsburgh | AL | 3-2 |
| 2005 | Comerica Park, Detroit | AL | 7-5 |
| 2004 | Minute Maid Park, Houston | AL | 9-4 |
| 2003 | U.S. Cellular Field, Chicago | AL | 7-6 |
| 2002 | Miller Park, Milwaukee | Tie | 7-7 |
| 2001 | SAFECO Field, Seattle | AL | 4-1 |
| 2000 | Turner Field, Atlanta | AL | 6-3 |
| 1999 | Fenway Park, Boston | AL | 4-1 |
| 1998 | Coors Field, Denver | AL | 13-8 |
| 1997 | Jacobs Field, Cleveland | AL | 3-1 |
| 1996 | Veterans Stadium, Philadelphia | NL | 6-0 |
| 1995 | The Ballpark at Arlington, Texas | NL | 3-2 |
| 1994 | Three Rivers Stadium, Pittsburgh | NL | 8-7 |
| 1993 | Oriole Park at Camden Yards, Baltimore | AL | 9-3 |
| 1992 | Jack Murphy Stadium, San Diego | AL | 13-6 |
| 1991 | SkyDome, Toronto | AL | 4-2 |
| 1990 | Wrigley Field, Chicago | AL | 2-0 |
| 1989 | Anaheim Stadium, Anaheim | AL | 5-3 |
| 1988 | Riverfront Stadium, Cincinnati | AL | 2-1 |
| 1987 | Oakland-Alameda County Stadium, Oakland | NL | 2-0 |
| 1986 | Astrodome, Houston | AL | 3-2 |
| 1985 | H. Humphrey Metrodome, Minneapolis | NL | 6-1 |
| 1984 | Candlestick Park, San Francisco | NL | 3-1 |
| 1983 | Comiskey Park, Chicago | AL | 13-3 |
| 1982 | Olympic Stadium, Montreal | NL | 4-1 |
| 1981 | Municipal Stadium, Cleveland | NL | 5-4 |
| 1980 | Dodger Stadium, Los Angeles | NL | 4-2 |
| 1979 | Kingdome, Seattle | NL | 7-6 |
| 1978 | San Diego Stadium | NL | 7-3 |
| 1977 | Yankee Stadium, New York | NL | 7-6 |
| 1976 | Veterans Stadium, Philadelphia | NL | 7-1 |
| 1975 | County Stadium, Milwaukee | NL | 6-3 |
| 1974 | Three Rivers Stadium, Pittsburgh | NL | 7-2 |
| 1973 | Royals Stadium, Kansas City | NL | 7-1 |
| 1972 | Atlanta-Fulton County Stadium, Atlanta | NL | 4-3 |
| 1971 | Tiger Stadium, Detroit | AL | 6-4 |
| 1970 | Riverfront Stadium, Cincinnati | NL | 5-4 |
| 1969 | RFK Memorial Stadium, Washington, D.C. | NL | 9-3 |
| 1968 | Astrodome, Houston | NL | 1-0 |
| 1967 | Anaheim Stadium, Anaheim, California | NL | 2-1 |
| 1966 | Busch Memorial Stadium, St. Louis | NL | 2-1 |
| 1965 | Metropolitan Stadium, Bloomington, Minnesota | NL | 6-5 |
| 1964 | Shea Stadium, New York | NL | 7-4 |
| 1963 | Municipal Stadium, Cleveland | NL | 5-3 |
| 1962 | Wrigley Field, Chicago | AL | 9-4 |
| 1962 | D.C. Stadium, Washington | NL | 3-1 |
| 1961 | Fenway Park, Boston | Tie | 1-1 |
| 1961 | Candlestick Park, San Francisco | NL | 5-4 |
| 1960 | Yankee Stadium, New York | NL | 6-0 |
| 1960 | Municipal Stadium, Kansas City | NL | 5-3 |
| 1959 | Memorial Coliseum, Los Angeles | AL | 5-3 |
| 1959 | Forbes Field, Pittsburgh | NL | 5-4 |
| 1958 | Memorial Stadium, Baltimore | AL | 4-3 |
| 1957 | Sportsman’s Park, St. Louis | AL | 6-5 |
| 1956 | Griffith Stadium, Washington | NL | 7-3 |
| 1955 | County Stadium, Milwaukee | NL | 6-5 |
| 1954 | Municipal Stadium, Cleveland | AL | 11-9 |
| 1953 | Crosley Field, Cincinnati | NL | 5-1 |
| 1952 | Shibe Park, Philadelphia | NL | 3-2 |
| 1951 | Briggs Stadium, Detroit | NL | 8-3 |
| 1950 | Comiskey Park, Chicago | NL | 4-3 |
| 1949 | Ebbets Field, Brooklyn | AL | 11-7 |
| 1948 | Sportsman’s Park, St. Louis | AL | 5-2 |
| 1947 | Wrigley Field, Chicago | AL | 2-1 |
| 1946 | Fenway Park, Boston | AL | 12-0 |
| 1945 | No Game held | ||
| 1944 | Forbes Field, Pittsburgh | NL | 7-1 |
| 1943 | Shibe Park, Philadelphia | AL | 5-3 |
| 1942 | Polo Grounds, New York | AL | 3-1 |
| 1941 | Briggs Stadium, Detroit | AL | 7-5 |
| 1940 | Sportsman’s Park, St. Louis | NL | 4-0 |
| 1939 | Yankee Stadium, New York | AL | 3-1 |
| 1938 | Crosley Field, Cincinnati | NL | 4-1 |
| 1937 | Griffith Stadium, Washington | AL | 8-3 |
| 1936 | Braves Field, Boston | NL | 4-3 |
| 1935 | Municipal Stadium, Cleveland | AL | 4-1 |
| 1934 | Polo Grounds, New York | AL | 9-7 |
| 1933 | Comiskey Park, Chicago | AL | 4-2 |
Back to All Star game tickets.
